<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Boston University PRSSA</title>
	<atom:link href="http://buprssa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buprssa.com</link>
	<description>Edward L. Bernays Chapter of PRSSA National</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='buprssa.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/321be2b4831c0bb5402d8ddc2fd67871?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Boston University PRSSA</title>
		<link>http://buprssa.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://buprssa.com/osd.xml" title="Boston University PRSSA" />
	<atom:link rel='hub' href='http://buprssa.com/?pushpress=hub'/>
		<item>
		<title>Top 4 Reasons You Should Go To PRAdvanced</title>
		<link>http://buprssa.com/2012/02/09/top-4-reasons-you-should-go-to-pradvanced/</link>
		<comments>http://buprssa.com/2012/02/09/top-4-reasons-you-should-go-to-pradvanced/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:18:52 +0000</pubDate>
		<dc:creator>Boston University PRSSA</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[College of Communication]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PR Advanced]]></category>
		<category><![CDATA[PRSSA]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[pepsi]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2927</guid>
		<description><![CDATA[This post was written by Kate Scott, a member of the PRAdvanced planning committee. As this year’s PRAdvanced conference approaches, we&#8217;re getting more excited to participate in the single best opportunity BU PRSSA provides for its students throughout the year. In anticipation for February 25th, here are the top four reasons to attend PR Advanced: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2927&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/09/top-4-reasons-you-should-go-to-pradvanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ed80a2d5eecf650a03f498d39414958?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buprssaeboard</media:title>
		</media:content>

		<media:content url="http://pradvanced.files.wordpress.com/2011/11/bonin-bough-cropped.jpg?w=279&#38;h=300http://pradvanced.files.wordpress.com/2011/11/bonin-bough-cropped.jpg?w=279&#38;h=300" medium="image">
			<media:title type="html">bonin bough</media:title>
		</media:content>
	</item>
		<item>
		<title>The COM 101 Take on PR</title>
		<link>http://buprssa.com/2012/02/08/the-com101-take-on-pr/</link>
		<comments>http://buprssa.com/2012/02/08/the-com101-take-on-pr/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:00:41 +0000</pubDate>
		<dc:creator>katnapolitano</dc:creator>
				<category><![CDATA[Boston University]]></category>
		<category><![CDATA[College of Communication]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[COM 101]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[product/brand communication]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2747</guid>
		<description><![CDATA[COM 101 is the first requirement for any communication student at Boston University.  As a new freshman this fall, COM 101 was my first taste of the study of communication and, more importantly, public relations. COM 101 gives a basic overview of the communication fields from journalism to advertising, film and TV, and public relations. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2747&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/08/the-com101-take-on-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15a820d0e77a932af44ab2008d06d100?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">katnapolitano</media:title>
		</media:content>

		<media:content url="http://buprssa.files.wordpress.com/2012/02/morse-auditorium.jpg?w=300" medium="image">
			<media:title type="html">Boston University - Alfred Morse Auditorium</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Cookies: Are They As Delicious As They Sound?</title>
		<link>http://buprssa.com/2012/02/08/internet-cookies-are-they-as-delicious-as-they-sound/</link>
		<comments>http://buprssa.com/2012/02/08/internet-cookies-are-they-as-delicious-as-they-sound/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:30:18 +0000</pubDate>
		<dc:creator>Nicole Henninger</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Data tracking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lou Montulli]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2769</guid>
		<description><![CDATA[Computer scientist Lou Montulli1 invented online cookies in 1994 while he was working for the Internet company Netscape. These pieces of information are gathered when an Internet user accesses a website that uses cookies. Essentially, cookies are fragments of information (i.e. demographic information about you, what types of products you are shopping for, the types [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2769&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/08/internet-cookies-are-they-as-delicious-as-they-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buprssa.files.wordpress.com/2012/01/cookies1.jpg?w=150" />
		<media:content url="http://buprssa.files.wordpress.com/2012/01/cookies1.jpg?w=150" medium="image">
			<media:title type="html">cookies!!</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/835a6bbd4f1ca74ec429217debb2adf3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickolene</media:title>
		</media:content>

		<media:content url="http://nickolene.files.wordpress.com/2012/01/cookies1.jpg" medium="image">
			<media:title type="html">cookies</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Effectively Use QR Codes in a Networking Context</title>
		<link>http://buprssa.com/2012/02/07/how-to-effectively-use-qr-codes-in-a-networking-context/</link>
		<comments>http://buprssa.com/2012/02/07/how-to-effectively-use-qr-codes-in-a-networking-context/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:48 +0000</pubDate>
		<dc:creator>tschaaf</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2743</guid>
		<description><![CDATA[You&#8217;ve seen QR (Quick Response Code) codes all over the place &#8211; but wait, what are they? A QR code is a type of two-dimensional bar code.  It looks like a square code composed of black and white boxes.  First designed for use in the auto industry to track parts during the vehicle manufacturing process, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2743&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/07/how-to-effectively-use-qr-codes-in-a-networking-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbff91ccf38e4aad5442b7327cae0ca8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tschaaf</media:title>
		</media:content>

		<media:content url="http://buprssa.files.wordpress.com/2012/02/qrcodeexamplegap.jpg?w=224" medium="image">
			<media:title type="html">An example of how Gap uses a QR code</media:title>
		</media:content>
	</item>
		<item>
		<title>Landing Your First Internship: The Ultimate Catch-22</title>
		<link>http://buprssa.com/2012/02/07/landing-your-first-internship-the-ultimate-catch-22/</link>
		<comments>http://buprssa.com/2012/02/07/landing-your-first-internship-the-ultimate-catch-22/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:30:17 +0000</pubDate>
		<dc:creator>Rachel Lustbader</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2737</guid>
		<description><![CDATA[At almost all universities (especially in pre-professional schools), the importance of internships is repeatedly expressed to college students. Many employers note that they look for prior experience when considering internship applicants, which presents a difficult situation for freshman like myself who have not yet had a chance to intern in college. Many upperclassmen already have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2737&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/07/landing-your-first-internship-the-ultimate-catch-22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/584c467e60f3d6f98b2a756bb6b125e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rlustbader</media:title>
		</media:content>

		<media:content url="http://blogs.middlebury.edu/internship/files/2011/03/internships-key.jpg" medium="image">
			<media:title type="html">Key to Success</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I Prefer Agency PR Over Corporate PR</title>
		<link>http://buprssa.com/2012/02/02/why-i-prefer-agency-pr-over-corporate-pr/</link>
		<comments>http://buprssa.com/2012/02/02/why-i-prefer-agency-pr-over-corporate-pr/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:28 +0000</pubDate>
		<dc:creator>Christine Candino</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2792</guid>
		<description><![CDATA[Majoring in Public Relations gives one the opportunity to find his or her niche in the PR world. Whether that is in Agency PR or Corporate PR is up to you.  I personally am in favor of Agency PR for several reasons &#8211; here are a few of them. 1. Working in a Public Relations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2792&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/02/why-i-prefer-agency-pr-over-corporate-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557ddd5f8cd1555c2a3a96d9f270625d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ccandino</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate PR: Why I Like it Better</title>
		<link>http://buprssa.com/2012/02/02/corporate-pr-why-i-like-it-better/</link>
		<comments>http://buprssa.com/2012/02/02/corporate-pr-why-i-like-it-better/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:44 +0000</pubDate>
		<dc:creator>Christina Serrano</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2795</guid>
		<description><![CDATA[The question every burgeoning PR professional asks themselves: do I want to work in corporate or agency? I can say I have done the same myself, and have decided to veer more towards corporate.  Here are my reasons why: You are a part of the client: Doing PR for the company that you actually show [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2795&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/02/corporate-pr-why-i-like-it-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f14eb7acf62df27c55a1e0805633b060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christinaserran</media:title>
		</media:content>

		<media:content url="http://www.starrgates.com/images/pr.jpg" medium="image" />
	</item>
		<item>
		<title>So All You Have Under Your Belt is COM 101</title>
		<link>http://buprssa.com/2012/02/01/so-all-you-have-under-your-belt-is-com-101/</link>
		<comments>http://buprssa.com/2012/02/01/so-all-you-have-under-your-belt-is-com-101/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:17 +0000</pubDate>
		<dc:creator>Amanda G. Barillas</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[College of Communication]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[BU]]></category>
		<category><![CDATA[COM 101]]></category>
		<category><![CDATA[COM 102 seminars]]></category>
		<category><![CDATA[Film and TV]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Mass Communication]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2788</guid>
		<description><![CDATA[As a freshman in COM, you might feel like it takes at least a full year of education in the university to truly get a sense of the direction you&#8217;re heading in. Even after countless guest speakers, lectures, projects, and essays (thanks to COM 101), there’s still a lot to learn. But there are a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2788&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/01/so-all-you-have-under-your-belt-is-com-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91937fe64c7a56612328931a8a27a941?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">agbarillas</media:title>
		</media:content>
	</item>
		<item>
		<title>Redefining PR : Inspired by the New York Times</title>
		<link>http://buprssa.com/2012/02/01/redefining-pr-inspired-by-the-new-york-times/</link>
		<comments>http://buprssa.com/2012/02/01/redefining-pr-inspired-by-the-new-york-times/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:30:10 +0000</pubDate>
		<dc:creator>Nicole Henninger</dc:creator>
				<category><![CDATA[Boston University]]></category>
		<category><![CDATA[College of Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing/Communications]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2751</guid>
		<description><![CDATA[If you have any experience in the public relations world, chances are when you have told someone you do PR for a living they asked something along these lines: &#8220;So, what is public relations?&#8221; Even the Public Relations Society of America has difficulty defining what public relations encompasses. In his recent article in the New York [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2751&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/02/01/redefining-pr-inspired-by-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/835a6bbd4f1ca74ec429217debb2adf3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickolene</media:title>
		</media:content>

		<media:content url="http://buprssa.files.wordpress.com/2012/02/social_media_marketing.jpg?w=300" medium="image">
			<media:title type="html">Social Media Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Prepare for a Job Fair</title>
		<link>http://buprssa.com/2012/01/31/how-to-prepare-for-a-job-fair/</link>
		<comments>http://buprssa.com/2012/01/31/how-to-prepare-for-a-job-fair/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:47 +0000</pubDate>
		<dc:creator>Amanda G. Barillas</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Work Environments]]></category>
		<category><![CDATA[business casual]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job fair]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://buprssa.com/?p=2734</guid>
		<description><![CDATA[One of the top ways to get a first internship or even your first job post-graduation is because of connections you make at job fairs. There are certain preparatory measures one can take to get the most out of each event, here are some of them: Read up: If your university provides a list of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buprssa.com&amp;blog=7757644&amp;post=2734&amp;subd=buprssa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buprssa.com/2012/01/31/how-to-prepare-for-a-job-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91937fe64c7a56612328931a8a27a941?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">agbarillas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
